Postpaid Services
The NOBEL Company, established in 1998 in the United States offers telecommunication servies to any type of consumer, relying on the smallest rates and highest standard of quality.
Since it was founded, NOBEL built a successful global network of telecommunication, providing services to its customers worldwide.
Starting with 2003, Nobel launced its first service on the Romanian market - prepaid phone cards.
This year, NOBEL offers POSTPAID international phone services.
The POSTPAID service provided by NOBEL is meant for any type of user or company.
To start enjoying this service, you do not need to pay a connection fee or a monthly subscription.
After signing the contract, you are given one (or more) phone number(s) which will be recognized in the NOBEL network automatically, without any PIN or password.
The number to access the system is 1020, free call from any phone in the ROMTELECOM network.
The advantages of the POSTPAID service
- Very low rates (see the page with all the rates);
- High quality of calls (provided by the 9 years of experience on the American market);
- Easy to use service (simply by calling 1020, you can start placing calls without having to enter any code);
- Customer Service line available 24/7 (free call);
- No connection fee, no subscription, free call records;
- Free technical and operational support;
- Flexibility.
Bill payment
Your bill will be issued monthly, containing the values of the calls placed the past 30 days.
You will set a monthly credit limit when signing the contract, NOBEL reserving the right to issue intermediary bills, in case you reach the limit before the 30 days period.
Rates
| Destination | Rates (USD/minute) |
| AUSTRALIA | 0.089 |
| AUSTRALIA-CELL | 0.289 |
| AUSTRIA | 0.089 |
| AUSTRIA-CELL | 0.289 |
| BELGIUM | 0.089 |
| BELGIUM-CELL | 0.289 |
| CANADA | 0.079 |
| CHINA | 0.089 |
| CHINA-CELL | 0.089 |
| DENMARK | 0.089 |
| DENMARK-CELL | 0.289 |
| FRANCE | 0.089 |
| FRANCE-CELL | 0.289 |
| GERMANY | 0.089 |
| GERMANY-CELL | 0.289 |
| GREECE | 0.089 |
| GREECE-CELL | 0.259 |
| ISRAEL | 0.089 |
| ISRAEL-CELL | 0.169 |
| ITALY | 0.089 |
| ITALY-CELL | 0.289 |
| IRAN | 0.169 |
| IRAN-CELL | 0.239 |
| IRAQ | 0.169 |
| IRAQ-CELL | 0.239 |
| JORDAN | 0.169 |
| JORDAN-CELL | 0.239 |
| KUWAIT | 0.169 |
| KUWAIT-CELL | 0.189 |
| LEBANON | 0.189 |
| LEBANON-CELL | 0.289 |
| LIBYA | 0.339 |
| LIBYA-CELL | 0.359 |
| MOROCCO | 0.289 |
| MOROCCO-CELL | 0.359 |
| OMAN | 0.289 |
| OMAN-CELL | 0.289 |
| NETHERLANDS | 0.089 |
| NETHERLANDS-CELL | 0.289 |
| SPAIN | 0.089 |
| SPAIN-CELL | 0.289 |
| SWEDEN | 0.089 |
| SWEDEN-CELL | 0.289 |
| SWITZERLAND | 0.089 |
| SWITZERLAND-CELL | 0.339 |
| UNITED KINGDOM | 0.089 |
| UNITED KINGDOM-CELL | 0.289 |
| USA-ALASKA | 0.079 |
| USA-CONTINENTAL | 0.079 |
| USA-HAWAII | 0.079 |
| ALGERIA | 0.239 |
| ALGERIA-CELL | 0.289 |
| BAHRAIN | 0.239 |
| BAHRAIN-CELL | 0.239 |
| EGYPT | 0.259 |
| EGYPT-CELL | 0.259 |
| PALESTINE | 0.289 |
| PALESTINE-CELL | 0.339 |
| PAKISTAN | 0.189 |
| PAKISTAN-CELL | 0.189 |
| QATAR | 0.359 |
| QATAR-CELL | 0.359 |
| SAUDI ARABIA | 0.189 |
| SAUDI ARABIA-CELL | 0.289 |
| SYRIA | 0.259 |
| SYRIA-CELL | 0.289 |
| TUNISIA | 0.289 |
| TUNISIA-CELL | 0.289 |
| TURKEY | 0.119 |
| TURKEY-CELL | 0.259 |
| UNITED ARAB EMIR | 0.339 |
| UNITED ARAB EMIR-CELL | 0.339 |
| YEMEN | 0.289 |
| YEMEN-CELL | 0.289 |



